Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
Patent Renewal
Annual fee for patent: | E-Filing Fee (RM) | Manual Fee (RM) |
a) for second year after grant of patent | 260.00 | 290.00 |
b) for third year after grant of patent | 330.00 | 360.00 |
c) for fourth year after grant of patent | 390.00 | 420.00 |
d) for fifth year after grant of patent | 460.00 | 490.00 |
e) form sixth year after grant of patent | 520.00 | 560.00 |
f) for seventh year after grant of patent | 600.00 | 640.00 |
g) for eighth year after grant of patent | 650.00 | 690.00 |
h) for ninth year after grant of patent | 720.00 | 760.00 |
i) for tenth year after grant of patent | 780.00 | 820.00 |
j) for eleventh year after grant of patent | 850.00 | 890.00 |
k)for twelfth year after grant of patent | 900.00 | 940.00 |
l) for thirteenth year after grant of patent | 1050.00 | 1100.00 |
m) for fourteenth year after grant of patent | 1200.00 | 1250.00 |
n) for fifteenth year after grant of patent | 1300.00 | 1350.00 |
o) for sixteenth year after grant of patent | 1600.00 | 1660.00 |
p) for seventeenth year after grant of patent | 1850.00 | 1900.00 |
q) for eighteenth year after grant of patent | 2100.00 | 2200.00 |
r) for nineteenth year after grant of patent | 2400.00 | 2500.00 |
s) for twentieth year grant of patent | 2600.00 | 2700.00 |
Utility Innovation Renewal
Annual fee for certificate for utility innovation: | E-Filing Fee (RM) | Manual Fee (RM) |
a) for third year after grant of certificate | 160.00 | 170.00 |
b) for fourth year after grant of certificate | 210.00 | 240.00 |
c) for fifth year after grant of certificate | 210.00 | 240.00 |
d) for sixth year after grant of certificate | 260.00 | 290.00 |
e) for seventh year after grant of certificate | 260.00 | 290.00 |
f) for eighth year after grant of certificate | 320.00 | 350.00 |
g) for ninth year after grant of certificate | 320.00 | 350.00 |
h) for tenth year after grant of certificate | 370.00 | 400.00 |
i) for eleventh year after grant of certificate | 520.00 | 560.00 |
j) for twelfth year after grant of certificate | 780.00 | 820.00 |
k) for thirteenth year after grant of certificate | 910.00 | 950.00 |
l) for fourteenth year after grant of certificate | 1050.00 | 1100.00 |
m) for fifteenth year after grant of certificate | 1300.00 | 1350.00 |
n) for sixteenth year after grant of certificate | 1450.00 | 1500.00 |
o) for seventeenth year after grant of certificate | 1600.00 | 1650.00 |
p) for eighteenth year grant of certificate | 1700.00 | 1750.00 |
q) for nineteenth year grant of certificate | 1850.00 | 1900.00 |
r) for twentieth year after grant of certificate | 1950.00 | 2000.00 |
We welcome those who are committed to be part of our energetic team to drive the IP industry in Malaysia.
There are currently no vacancies available.