Select Language: 
Select style: Blue | Orange
Trade Mark Statistic 2009
MONTHLY TRADE MARK APPLICATION AND REGISTRATION YEAR 2009

YEAR
APPLICATION
REGISTRATION
Malaysia
Foreign
Total
Malaysia
Foreign
Total
Jan 822 562 1,384 382 675 1,057
Feb 898 1,021 1,919 464 726 1,190
Mar 1,120 955 2,075 443 883 1,326
Apr 994 1,026 2,020 362 704 1,066
May 1,006 725 1,731 372 813 1,185
Jun 1,102 932 2,034 316 645 961
Jul 1,198 985 2,183 610 793 1,403
Aug 1,141 934 2,075 557 862 1,419
Sep 1,161 1,066 2,227 362 667 1,029
Oct 1,143 1,065 2,208 557 936 1,493
Nov 1,109 924 2,033 552 1,076 1,628
Dis 1,116 1,065 2,181 461 754 1,215
TOTAL 12,810 11,260 24,070 5,438 9,534 14,972
 

Our Partners