Statistik Perkhidmatan Dalam Talian Bagi Tahun 2020
Bil. | Nama Aplikasi Atas Talian | Jenis Transaksi | Bilangan Transaksi | Jumlah | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||||
1 | IP Online 2u | Trademark Filing | 3,229 | 3,721 | 4,507 | 3,655 | 3,895 | 4,882 | 6,083 | 5,272 | 6,037 | 5,642 | 5,709 | 6,318 | 58,950 |
Patent Filing | 3,549 | 3,073 | 3,193 | 3,844 | 3,405 | 2,507 | 4,508 | 3,667 | 4,641 | 4,366 | 4,796 | 4,932 | 46,481 | ||
Industrial Design Filing | 210 | 187 | 186 | 300 | 178 | 367 | 242 | 248 | 224 | 247 | 232 | 388 | 3,009 | ||
Geographical Indication Filing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | E-Status (Semakan Status Permohonan Cap Dagangan) | To get the trade mark application status | 709 | 765 | 709 | 767 | 643 | 601 | 921 | 833 | 885 | 981 | 901 | 831 | 9,546 |
7 | E-Status (Semakan Status Pemohonan Paten) | To get the patent application status | 316 | 371 | 325 | 371 | 339 | 298 | 384 | 324 | 353 | 380 | 381 | 377 | 4,219 |
8 | E-Status (Check Industrial Designs Application) | To get the industrial designs application status | 41 | 42 | 49 | 42 | 33 | 25 | 42 | 62 | 47 | 62 | 85 | 66 | 596 |
9 | Patent Agent Examination Results | Retrieving examination results for patent agents | 0 | 156 | 25 | 21 | 60 | 158 | 49 | 194 | 46 | 5 | 29 | 26 | 769 |
10 | e-Aduan | Receiving complaint,feedback/ enquiry from public | 19 | 17 | 16 | 12 | 27 | 20 | 25 | 17 | 27 | 13 | 20 | 19 | 232 |
JUMLAH | 8,073 | 8,332 | 9,010 | 9,012 | 8,580 | 8,858 | 12,254 | 10,617 | 12,260 | 11,696 | 12,153 | 12,957 | 123,802 |
Perkhidmatan Dalam Talian Tahun 2019
Perkhidmatan Dalam Talian Tahun 2018
Perkhidmatan Dalam Talian Tahun 2017