APPLICATION AND REGISTRATION OF TRADE MARKS FROM 1934 - 2013
| YEAR | APPLICATION | REGISTRATION | ||||
| Malaysia | Foreign | Total | Malaysia | Foreign | Total | |
| 1934 -1982 | - | - | 162,415 | - | - | 132,273 |
| 1983 -1990 | 26,079 | 29,857 | 55,936 | 4,084 | 18,736 | 22,820 |
| 1991 | 3,707 | 4,616 | 8,323 | 357 | 1,463 | 1,820 |
| 1992 | 4,214 | 5,061 | 9,275 | 342 | 1,355 | 1,697 |
| 1993 | 5,056 | 5,209 | 10,265 | 766 | 2,247 | 3,013 |
| 1994 | 6,011 | 6,334 | 12,345 | 1,789 | 6,166 | 7,955 |
| 1995 | 6,861 | 7,242 | 14,103 | 2,399 | 7,013 | 9,412 |
| 1996 | 7,329 | 8,243 | 15,572 | 1,258 | 2,759 | 4,017 |
| 1997 | 9,042 | 13,087 | 22,129 | 1,082 | 2,537 | 3,619 |
| 1998 | 4,063 | 10,813 | 14,876 | 1,521 | 2,869 | 4,390 |
| 1999 | 5,053 | 8,660 | 13,713 | 439 | 1,226 | 1,665 |
| 2000 | 6,303 | 12,500 | 18,803 | 449 | 1,328 | 1,777 |
| 2001 | 6,525 | 10,078 | 16,603 | 1,570 | 5,341 | 6,911 |
| 2002 | 7,661 | 8,785 | 16,446 | 4,056 | 7,072 | 11,128 |
| 2003 | 8,327 | 9,439 | 17,766 | 3,014 | 9,108 | 12,122 |
| 2004 | 10,406 | 10,337 | 20,743 | 3,243 | 8,473 | 11,716 |
| 2005 | 10,479 | 11,668 | 22,147 | 3,683 | 7,771 | 11,454 |
| 2006 | 11,209 | 12,840 | 24,049 | 5,651 | 10,108 | 15,759 |
| 2007 | 12,289 | 13,605 | 25,894 | 8,108 | 17,382 | 25,490 |
| 2008 | 12,562 | 13,472 | 26,034 | 9,049 | 18,798 | 27,847 |
| 12,810 | 11,260 | 24,070 | 5,438 | 9,534 | 14,972 | |
| 13,099 | 13,271 | 26,370 | 5,642 | 8,652 | 14,294 | |
| 13,001 | 15,832 | 28,833 | 10,201 | 13,618 | 23,819 | |
| 2012 | 14,044 | 17,832 | 31,876 | 9,765 | 16,311 | 26,076 |
| APR 2013 | 4,684 | 5,684 | 10,368 | 3,580 | 5,792 | 9,372 |
| Total | 220,814 | 265,725 | 648,954 | 87,486 | 185,659 | 405,418 |


TOP TEN COUNTRIES FOR TRADE MARK APPLICATIONS, 2011
| COUNTRY | 2011 |
| Malaysia | 13,001 |
| USA | 3,254 |
| Japan | 2,224 |
| Singapore | 1,120 |
| China | 1,091 |
| Germany | 940 |
| United Kingdom | 887 |
| France | 792 |
| Switzerland | 775 |
| South Korea | 510 |
TOP TEN COUNTRIES FOR TRADE MARK APPLICATIONS, 2010
| COUNTRY | 2010 |
| Malaysia | 13,099 |
| USA | 2,807 |
| Japan | 1,696 |
| China | 1,035 |
| Singapore | 1,021 |
| Germany | 880 |
| United Kingdom | 792 |
| Switzerland | 689 |
| France | 569 |
| Australia | 423 |
Click here for Top Ten Countries for Trade Mark Applications, 2009
Click here for Top Ten Countries for Trade Mark Applications, 2008
TOP TEN COUNTRIES FOR TRADE MARK REGISTRATIONS, 2011
| COUNTRY | 2011 |
| Malaysia | 10,201 |
| USA | 2,890 |
| Japan | 1,622 |
| Germany | 1,081 |
| Switzerland | 919 |
| United Kingdom | 867 |
| Singapore | 847 |
| China | 767 |
| France | 639 |
| Australia | 350 |
TOP TEN COUNTRIES FOR TRADE MARK REGISTRATIONS, 2010
| COUNTRY | 2010 |
| Malaysia | 5,642 |
| USA | 1,900 |
| Japan | 1,073 |
| Germany | 749 |
| United Kingdom | 547 |
| Switzerland | 545 |
| France | 444 |
| Singapore | 390 |
| China | 363 |
| Italy | 250 |
Click here for Top Ten Countries for Trade Mark Registrations, 2009
Click here for Top Ten Countries for Trade Mark Registrations, 2008
OUR SERVICES
Patent
- General Information
- Patents Act
- Application Procedures
- Form & Related Fees
- Manual & Specification
- Physical Requirement
- Examination
- Sample Form
- Gazette Patents
- Client Charter
- Statistic
- Patent Agent
- Flowchart
- Expedited Examination Flowchart
- Online Search and Filling for Patent
- ASEAN Patent Examination Co-operation (ASPEC)