Statistics
APPLICATION AND GRANTED PATENTS AND UTILITY INNOVATIONS FROM 1986 - 2013
| YEAR | APPLICATION | GRANTED | ||||
| Malaysia | Foreign | Total | Malaysia | Foreign | Total | |
| 1986 | 29 | 233 | 262 | - | - | - |
| 1987 | 71 | 3,195 | 3,266 | - | - | - |
| 1988 | 73 | 1,547 | 1,620 | - | 6 | 6 |
| 1989 | 84 | 1,803 | 1,887 | 11 | 121 | 132 |
| 1990 | 92 | 2,213 | 2,305 | 20 | 498 | 518 |
| 1991 | 106 | 2,321 | 2,427 | 29 | 1,021 | 1,050 |
| 1992 | 151 | 2,260 | 2,411 | 10 | 1,124 | 1,134 |
| 1993 | 198 | 2,684 | 2,882 | 14 | 1,270 | 1,284 |
| 1994 | 223 | 3,364 | 3,587 | 21 | 1,608 | 1,629 |
| 1995 | 185 | 3,992 | 4,177 | 29 | 1,724 | 1,753 |
| 1996 | 221 | 5,354 | 5,575 | 79 | 1,722 | 1,801 |
| 1997 | 179 | 6,278 | 6,457 | 52 | 741 | 793 |
| 1998 | 193 | 5,770 | 5,963 | 21 | 545 | 566 |
| 1999 | 218 | 5,624 | 5,842 | 39 | 683 | 722 |
| 2000 | 206 | 6,021 | 6,227 | 24 | 381 | 405 |
| 2001 | 271 | 5,663 | 5,934 | 18 | 1,452 | 1,470 |
| 2002 | 322 | 4,615 | 4,937 | 32 | 1,460 | 1,492 |
| 2003 | 376 | 4,686 | 5,062 | 31 | 1,547 | 1,578 |
| 2004 | 522 | 4,920 | 5,442 | 24 | 2,323 | 2,347 |
| 2005 | 522 | 5,764 | 6,286 | 37 | 2,471 | 2,508 |
| 2006 | 531 | 4,269 | 4,800 | 187 | 6,562 | 6,749 |
| 2007 | 670 | 1,702 | 2,372 | 338 | 6,645 | 6,983 |
| 2008 | 864 | 4,539 | 5,403 | 198 | 2,044 | 2,242 |
| 1,234 | 4,503 | 5,737 | 270 | 3,198 | 3,468 | |
| 1,275 | 5,189 | 6,464 | 204 | 1,973 | 2,177 | |
| 1,136 | 5,423 | 6,559 | 335 | 2,057 | 2,392 | |
| 1,160 | 5,867 | 7,027 | 308 | 2,193 | 2,501 | |
| MAY 2013 | 445 | 2,478 | 2,923 | 105 | 1,013 | 1,118 |
| TOTAL | 11,557 | 112,277 | 123,834 | 2,436 | 46,382 | 48,818 |
Patent and Utility Innovations Grants only start from 1988

PCT APPLICATIONS RECEIVED FROM AUGUST 2006 - 2013
| YEAR | MONTH | TOTAL | |||||||||||
| JAN | FEB | MAC | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | DEC | ||
| 2006 | - | - | - | - | - | - | - | 7 | 7 | 10 | 6 | 4 | 34 |
| 2007 | 9 | 4 | 4 | 9 | 9 | 10 | 5 | 12 | 3 | 5 | 16 | 7 | 93 |
| 2008 | 5 | 11 | 5 | 15 | 13 | 13 | 15 | 15 | 26 | 7 | 43 | 32 | 200 |
| 2009 | 21 | 14 | 12 | 12 | 6 | 24 | 21 | 20 | 32 | 19 | 19 | 24 | 224 |
| 2010 | 19 | 7 | 22 | 18 | 23 | 25 | 19 | 22 | 43 | 45 | 71 | 20 | 334 |
| 2011 | 10 | 7 | 12 | 12 | 21 | 103 | 17 | 15 | 15 | 21 | 5 | 13 | 251 |
| 2012 | 20 | 21 | 32 | 24 | 18 | 80 | 24 | 29 | 10 | 8 | 27 | 7 | 300 |
| 2013 | 20 | 23 | 22 | 25 | 14 | 104 | |||||||
| TOTAL | 1,540 | ||||||||||||
PATENTS GRANTED BASED ON FIELD OF TECHNOLOGY
| YEAR | SECTION | TOTAL | |||||||
| A | B | C | D | E | F | G | H | ||
| 1993 | 215 | 169 | 503 | 15 | 37 | 52 | 155 | 138 | 1,284 |
| 1994 | 260 | 267 | 505 | 12 | 71 | 79 | 192 | 243 | 1,629 |
| 1995 | 336 | 268 | 542 | 27 | 48 | 61 | 194 | 277 | 1,753 |
| 1996 | 285 | 323 | 483 | 31 | 76 | 103 | 178 | 322 | 1,801 |
| 1997 | 151 | 138 | 196 | 13 | 32 | 45 | 82 | 132 | 789 |
| 1998 | 104 | 98 | 141 | 4 | 18 | 31 | 64 | 106 | 566 |
| 1999 | 132 | 112 | 191 | 9 | 21 | 49 | 68 | 139 | 721 |
| 2000 | 61 | 59 | 110 | 8 | 19 | 42 | 36 | 70 | 405 |
| 2001 | 155 | 233 | 288 | 18 | 44 | 102 | 231 | 399 | 1,470 |
| 2002 | 206 | 236 | 334 | 19 | 42 | 104 | 228 | 323 | 1,492 |
| 2003 | 224 | 242 | 396 | 28 | 38 | 119 | 190 | 341 | 1,578 |
| 2004 | 325 | 377 | 625 | 25 | 50 | 132 | 321 | 492 | 2,347 |
| 2005 | 333 | 452 | 600 | 30 | 82 | 164 | 316 | 531 | 2,508 |
| 2006 | 948 | 1,155 | 1,275 | 101 | 197 | 448 | 1,042 | 1,583 | 6,749 |
| 2007 | 1,179 | 1,213 | 1,748 | 109 | 221 | 407 | 883 | 1,223 | 6,983 |
| 2008 | 423 | 421 | 451 | 33 | 98 | 159 | 293 | 364 | 2,242 |
| 656 | 633 | 837 | 53 | 119 | 185 | 488 | 497 | 3,468 | |
| 364 | 390 | 599 | 22 | 75 | 125 | 274 | 328 | 2,177 | |
| 404 | 402 | 693 | 28 | 90 | 126 | 283 | 366 | 2,392 | |
| 2012 | 445 | 424 | 722 | 25 | 72 | 101 | 328 | 384 | 2,501 |
| MAY 2013 | 217 | 154 | 430 | 12 | 40 | 31 | 95 | 139 | 1,118 |
| TOTAL | 7,423 | 7,766 | 11,669 | 622 | 1,490 | 2,665 | 5,941 | 8,397 | 45,973 |
Note : International Patents Classification (IPC)
| Section A : | Human Necessities |
| Section B : | Performing Operations; Transporting |
| Section C : | Chemistry ; Metallurgy |
| Section D : | Textiles ; Paper |
| Section E : | Fixed Constructions |
| Section F : | Mechanical Engineering; Lighting; Heating; Weapons; Blasting |
| Section G : | Physics |
| Section H : | Electricity |
TOP TEN COUNTRIES FOR PATENT AND UTILITY INNOVATION APPLICATIONS, 2011
| COUNTRY | 2011 |
| USA | 1,605 |
| Malaysia | 1,136 |
| Japan | 945 |
| Germany | 508 |
| Switzerland | 315 |
| France | 300 |
| United Kingdom | 291 |
| Netherlands | 184 |
| South Korea | 162 |
| China | 136 |
Click here for:
Top Ten Countries for Patent and Certificates of Utility Innovation Applications and Granted, 2010
Top Ten Countries for Patent and Certificates of Utility Innovation Applications and Granted, 2009
Top Ten Countries for Patent and Certificates of Utility Innovation Applications and Granted, 2008
and Top Ten Countries for Patent and Certificates of Utility Innovation Applications and Granted, 2000-2007
TOP TEN COUNTRIES FOR PATENT AND CERTIFICATES OF UTILITY INNOVATION GRANTED, 2011
| COUNTRY | 2011 |
| USA | 575 |
| Japan | 460 |
| Malaysia | 335 |
| Germany | 170 |
| Switzerland | 134 |
| France | 106 |
| United Kingdom | 99 |
| South Korea | 89 |
| Netherlands | 63 |
| Singapore | 38 |
OUR SERVICES
Patent
- General Information
- Patents Act
- Application Procedures
- Form & Related Fees
- Manual & Specification
- Physical Requirement
- Examination
- Sample Form
- Gazette Patents
- Client Charter
- Statistic
- Patent Agent
- Flowchart
- Expedited Examination Flowchart
- Online Search and Filling for Patent
- ASEAN Patent Examination Co-operation (ASPEC)