Fees
Patent Cooperation Treaty Fees For April and May 2013
A. Transmittal Fee
| Item | Amount (RM) | |
| e-Filing | Manual | |
| Transmittal Fee for the first 30 sheets | 500.00 | 550.00 |
| For each sheet in excess of 30 sheets | 60.00 | 70.00 |
B. International Filing Fee
| Item | Amount (RM) | |
| April | May | |
| International Filing Fee for the first 30 Sheets | 4,463.00 | 4,507.00 |
| Reductions | ||
| a) The international filing fee is reduced by the following amount if the international application is, as provided for in the Administrative Instructions, filed: in electronic form, the request being not in character coded format: (e.g only request in XML) | 3,792.00 | 3,829.00 |
| b) b) The international filing fee is reduced to the following amount if the international application is, as provided for in the Administrative Instructions, filed: in electronic form, the request, description, claims and abstract being in character coded: (e.g XML) | 3,456.00 | 3,490.00 |
| For each sheet in excess of 30 sheets. | 50.00 per sheet | 50.00 per sheet |
| International Filing Fee with reduction of 90% if the international application is filed by an applicant who is natural person. Note 1 | 447.00 | 451.00 |
| a) a) The international filing fee is reduced by the following amount if the international application is, as provided for in the Administrative Instructions, filed:in electronic form, the request being not in character coded format: (e.g only request in XML) | 380.00 | 383.00 |
| b) b) The international filing fee is reduced to the following amount if the international application is, as provided for in the Administrative Instructions, filed: in electronic form, the request, description, claims and abstract being in character coded : (e.g XML) | 346.00 | 349.00 |
| For each sheet in excess of 30 sheets. | 5.00 per sheet | 5.00 per sheet |
C. Search Fee
| Item | Australia (RM) | Korea (RM) | EPO (RM) | JPO (RM) | ||||
| Apr | May | Apr | May | Apr | May | Apr | May | |
| Search fee under Rule 16/Rule 40.2 | 7,310.00 | 7,258.00 | 4,333.00 | 4,282.00 | 7,654.00 | 7,743.00 | 2,760.00 | 2,654.00 |
D. Priority Documents
| Item | Amount (RM) |
| Fixed Amount (First 5 sheets) | 500.00 |
| For every additional pages | 3.00 per sheet |
OUR SERVICES
Patent
- General Information
- Patents Act
- Application Procedures
- Form & Related Fees
- Manual & Specification
- Physical Requirement
- Examination
- Sample Form
- Gazette Patents
- Client Charter
- Statistic
- Patent Agent
- Flowchart
- Expedited Examination Flowchart
- Online Search and Filling for Patent
- ASEAN Patent Examination Co-operation (ASPEC)