Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
APPLICATION AND REGISTRATION OF GEOGRAPHICAL INDICATIONS FROM 2003
YEAR | APPLICATION | Total | REGISTRATION | Total | ||
Malaysia | Foreign | Malaysia | Foreign | |||
2003 | 1 | – | 1 | – | – | – |
2004 | – | – | – | 1 | – | 1 |
2005 | – | – | – | – | – | – |
2006 | 5 | – | 5 | – | – | – |
2007 | 5 | – | 5 | 4 | – | 4 |
2008 | 3 | 1 | 4 | 1 | – | 1 |
2009 | 6 | 1 | 7 | 1 | 2 | 3 |
2010 | 3 | 2 | 5 | 3 | – | 3 |
2011 | 6 | 1 | 7 | 6 | 2 | 8 |
2012 | 7 | – | 7 | 1 | 1 | 2 |
2013 | 10 | – | 10 | – | – | – |
2014 | 27 | 1 | 28 | 25 | – | 25 |
2015 | 29 | 2 | 31 | 11 | 2 | 13 |
2016 | 5 | – | 5 | 14 | – | 14 |
2017 | 2 | 1 | 3 | 5 | – | 5 |
2018 | 4 | – | 4 | 5 | – | 5 |
2019 | 4 | 5 | 9 | 1 | – | 1 |
2020 | 6 | 3 | 9 | 10 | 3 | 13 |
Feb-21 | – | 1 | 1 | – | – | 0 |
TOTAL | 125 | 18 | 143 | 88 | 10 | 98 |
LIST OF REGISTERED GEOGRAPHICAL INDICATION
No. | Geographical Indication | No. | Geographical Indication | No. | Geographical Indication | |||||||||
1 | Sarawak Pepper | 41 | Tembaga Ladang | 81 | Arbil Kuala Penyu | |||||||||
2 | Sabah Tea | 42 | Ukiran Kayu Besut | 82 | Kolupis Sabah | |||||||||
3 | Borneo Virgin Coconut Oil | 43 | Keropok Losong | 83 | Piyutu Sandakan | |||||||||
4 | Tenom Coffee | 44 | Keropok Lekor Terengganu | 84 | Madu Kelulut Lundu | |||||||||
5 | Sabah Seaweed | 45 | Bot Pulau Duyong | 85 | Gambus Johor | |||||||||
6 | Bario Rice | 46 | Nasi Dagang Terengganu | 86 | Sulaman Keringkam | |||||||||
7 | Buah Limau Bali Sungai Gedung | 47 | Malaysia Durian Musang King | 87 | Modena | |||||||||
8 | Pisco | 48 | Belacan Sibuti | 88 | Tekat Benang Emas Negeri Perak | |||||||||
9 | Scotch Whisky | 49 | Buah Tarap, Sibuti (Buah Lomak) | 89 | Labu Sayong | |||||||||
10 | Sarawak Beras Biris | 50 | Daun Sabong, Sibuti (Daun Bagok) | 90 | Tembikar Pulau Tiga | |||||||||
11 | Sarawak Beras Bajong | 51 | Timun Dayak Sibuti | 91 | Bosou Sabah | |||||||||
12 | Kuih Lidah Kampung Berundong Papar | 52 | Sarawak Midin | 92 | Prosecco | |||||||||
13 | Tambunan Ginger | 53 | Sarawak Midin | 93 | Songket Rajang | |||||||||
14 | Sarawak Sour Eggplant | 54 | Sarawak Midin | 94 | Tudung Duang Kota Belud | |||||||||
15 | Sarawak Layered Cake | 55 | Sarawak Midin | 95 | Babeh Lundayeh Sipitang | |||||||||
16 | Sarawak Dabai | 56 | Sarawak Midin | 96 | Ikan Patin Temerloh | |||||||||
17 | Cognac | 57 | Sarawak Midin | 97 | Tembaga Terengganu | |||||||||
18 | Parmigiano Reggiano | 58 | Sarawak Midin | 98 | Irish Whiskey | |||||||||
19 | Langkawi Cheese | 59 | Ikan Puput Sarawak | |||||||||||
20 | Sarawak Litsea | 60 | Sarawak Tapioca | |||||||||||
21 | Mangga Harumanis Perlis | 61 | Sarawak Sago | |||||||||||
22 | Champagne | 62 | Durian Balik Pulau | |||||||||||
23 | Belacan Bintulu | 63 | Kasut Manik Melaka | |||||||||||
24 | Sesar Unjur Sarawak | 64 | Kebaya Nyonya Melaka | |||||||||||
25 | Umai Sarawak | 65 | Anggur Tasik Beris | |||||||||||
26 | Tenun Pahang Diraja | 66 | Tenunan Iranun, Kota Belud | |||||||||||
27 | Biskut Dan San Sungai Lembing | 67 | Parang Berukir, Kota Belud | |||||||||||
28 | Kacang Goreng Sempalit | 68 | Rinago, Kudat | |||||||||||
29 | Gaharu Gopeng | 69 | Pinakol, Kudat | |||||||||||
30 | Songket Terengganu | 70 | Gong Matunggong, Kudat | |||||||||||
31 | Songket Melaka | 71 | Asam Pedas Melaka | |||||||||||
32 | Isau Sarawak | 72 | Dodol Melaka | |||||||||||
33 | Durian Nyekak Sarawak | 73 | Tawau Koko | |||||||||||
34 | Ikan Terubok Mulut Besar Sarawak | 74 | Liking Kota Belud | |||||||||||
35 | Halia Bentong | 75 | Beca Berhias Melaka | |||||||||||
36 | Kayu Manis Keningau | 76 | Inavol Rungus, Kudat | |||||||||||
37 | Tuhau Tambunan | 77 | Sarawak Adenosma | |||||||||||
38 | Sabah Batik | 78 | Ikan Tahai Lawas | |||||||||||
39 | Kelarai, Ulu Tomani Tenom | 79 | Pala Balik Pulau | |||||||||||
40 | Batik Terengganu | 80 | Penjaram Kota Belud |
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO