Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
MATTER/PROCEEDING | MANUAL FILING (RM) | ONLINE FILING (RM) | FORM | |
![]() |
![]() |
|||
ID 1 (a) Application for a single design | 500 | 480 | ID 1 | ID 1 |
(b) Application for each additional design specified (Regulation 5) | 500 | 480 | ||
(c) Publication for each view of the representation contained in the application (Regulations 10 and 22) | 200 | 200 | ||
ID 2 (a) Application for extension of the period of registration for 2nd period: a single industrial design | 800 | 780 | ID 2 | ID 2 |
(b) Application for extension of the period of registration for 2nd period: each additional industrial design | 800 | 780 | ||
(c) Application for extension of the period of registration for 3rd period: a single industrial design | 800 | 780 | ||
(d) Application for extension of the period of registration for 3rd period: each additional industrial design | 800 | 780 | ||
(e) Application for extension of the period of registration for 4th period: a single industrial design (NEW FEE) | 800 | 780 | ||
(f) Application for extension of the period of registration for 4th period: each additional industrial design (NEW FEE) | 800 | 780 | ||
(g) Application for extension of the period of registration for 5th period: a single industrial design (NEW FEE) | 800 | 780 | ||
(h) Application for extension of the period of registration for 5th period: each additional industrial design (NEW FEE) | 800 | 780 | ||
(i) Surcharge in respect of period of grace in making application for the extension of period registration for each period of one month (not exceeding 6 months in total) | 200 | 200 | ||
ID 3 (a) Request to restore a registered Industrial Design (Regulation 24) | 800 | 780 | ID 3 | ID 3 |
(b) Surcharge payable under subregulation 24(4),for each period of one month | 100 | 100 | ||
ID 4 – Notice of opposition to the restoration of an Industrial Design (Regulation 25) | 300 | 280 | ID 4 | ID 4 |
ID 5 – Application to record the assignment,trasmission or other operation of law | 300 | 280 | ID 5 | ID 5 |
ID 6 – Application for rectification of the Register or request for revocation | 600 | 580 | ID 6 | ID 6 |
ID 7 – Submission of a copy of an application to Court (Regulation 28) | 0 | 0 | ID 7 | ID 7 |
ID 8 – Notice of order of Court for rectification of the Register (Regulation 29) | 200 | 180 | ID 8 | ID 8 |
ID 9 – Request for amendment of an application for registration industrial design or registered industrial design | 200 | 180 | ID 9 | ID 9 |
ID 10 – Appointment or change of agent and change of address for service (Regulation 32 and 40) | 100 | 80 | ID 10 | ID 10 |
ID 11 – Application for registration as an Industrial Designs Agent (Subregulation 33(2)) | 1300 | 1280 | ID 11 | ID 11 |
ID 12 – Application for extension of registration as an Industrial Designs Agent (Subregulation 33(7)) | 600 | 580 | ID 12 | ID 12 |
ID 13 (a) Request for extension of time | 300 | 280 | ID 13 | ID 13 |
(b) Request for extension of time,for each of one month (not exceeding three month ) | 300 | 300 | ||
ID 14 Request for certified or duplicate copies of or extract from entries, documents, etc.: | ID 14 | ID 14 | ||
(a) Request for certified copy or duplicate copy or extract | 10 | 10 | ||
(b) For certified copy or extract (per page) | 5 | 5 | ||
(c) For duplicate copy or extract (per certificate) | 100 | 100 | ||
(c1) – Registrar’s Certification accompanied with certified copy or extract (per page for copy or extract) (Regulation 45) | 20 | 20 | ||
Public Search | 20 | 20 | – | – |
Computer Print-out (Black and White) | 5 | 5 | – | – |
Computer print-out (in Colour) (NEW FEE) | 20 | 20 |
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO