Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
No. | Name of Online System | Type of Transaction | No. of Transaction | Total | ||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||
1 | IP Online | Trademark Filing | 2,230 | 2,595 | 2,937 | 5,059 | 6,014 | 5,195 | 7,382 | 8,038 | 6,549 | 45,999 |
Patent Filing | 733 | 1,022 | 1,244 | 2,101 | 2,177 | 1,691 | 2,959 | 2,248 | 2,745 | 16,920 | ||
Industrial Design Filing | 8 | 17 | 65 | 67 | 76 | 77 | 177 | 153 | 121 | 761 | ||
Geographical Indication Filing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | E-Status (Check Trademark Application) | To get the trade mark application status | 48 | 632 | 709 | 767 | 643 | 601 | 795 | 722 | 732 | 5,649 |
7 | E-Status (Check Patent Application) | To get the patent application status | 12 | 301 | 325 | 371 | 339 | 298 | 350 | 314 | 266 | 2,576 |
8 | E-Status (Check Industrial Designs Application) | To get the industrial designs application status | 4 | 50 | 49 | 42 | 33 | 25 | 37 | 33 | 34 | 307 |
9 | Patent Agent Examination Results | Retrieving examination results for patent agents | 8 | 122 | 75 | 39 | 25 | 22 | 50 | 31 | 24 | 396 |
10 | e-Aduan | Receiving complaint,feedback/ enquiry from public | 4 | 2 | 7 | 6 | 2 | 1 | 5 | 17 | 21 | 65 |
TOTAL | 3,047 | 4,741 | 5,411 | 8,452 | 9,309 | 7,910 | 11,755 | 11,556 | 10,492 | 72,673 |
Statistic of Online Services for year 2018
Statistic of Online Services for year 2017
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO