Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
APPLICATION AND GRANTED PATENTS AND UTILITY INNOVATIONS FROM 1986
YEAR | APPLICATION | GRANTED | ||||
Malaysia | Foreign | Total | Malaysia | Foreign | Total | |
1986 | 29 | 233 | 262 | – | – | – |
1987 | 71 | 3,195 | 3,266 | – | – | – |
1988 | 73 | 1,547 | 1,620 | 0 | 6 | 6 |
1989 | 84 | 1,803 | 1,887 | 11 | 121 | 132 |
1990 | 92 | 2,213 | 2,305 | 20 | 498 | 518 |
1991 | 106 | 2,321 | 2,427 | 29 | 1,021 | 1,050 |
1992 | 151 | 2,260 | 2,411 | 10 | 1,124 | 1,134 |
1993 | 198 | 2,684 | 2,882 | 14 | 1,270 | 1,284 |
1994 | 223 | 3,364 | 3,587 | 21 | 1,608 | 1,629 |
1995 | 185 | 3,992 | 4,177 | 29 | 1,724 | 1,753 |
1996 | 221 | 5,354 | 5,575 | 79 | 1,722 | 1,801 |
1997 | 179 | 6,278 | 6,457 | 52 | 741 | 793 |
1998 | 193 | 5,770 | 5,963 | 21 | 545 | 566 |
1999 | 218 | 5,624 | 5,842 | 39 | 683 | 722 |
2000 | 206 | 6,021 | 6,227 | 24 | 381 | 405 |
2001 | 271 | 5,663 | 5,934 | 18 | 1,452 | 1,470 |
2002 | 322 | 4,615 | 4,937 | 32 | 1,460 | 1,492 |
2003 | 376 | 4,686 | 5,062 | 31 | 1,547 | 1,578 |
2004 | 522 | 4,920 | 5,442 | 24 | 2,323 | 2,347 |
2005 | 522 | 5,764 | 6,286 | 37 | 2,471 | 2,508 |
2006 | 531 | 4,269 | 4,800 | 187 | 6,562 | 6,749 |
2007 | 670 | 1,702 | 2,372 | 338 | 6,645 | 6,983 |
2008 | 864 | 4,539 | 5,403 | 198 | 2,044 | 2,242 |
2009 | 1,234 | 4,503 | 5,737 | 270 | 3,198 | 3,468 |
2010 | 1,275 | 5,189 | 6,464 | 204 | 1,973 | 2,177 |
2011 | 1,136 | 5,423 | 6,559 | 335 | 2,057 | 2,392 |
2012 | 1,160 | 5,867 | 7,027 | 308 | 2,193 | 2,501 |
2013 | 1,269 | 6,081 | 7,350 | 305 | 2,386 | 2,691 |
2014 | 1,439 | 6,321 | 7,760 | 381 | 2,381 | 2,762 |
2015 | 1,375 | 6,532 | 7,907 | 360 | 2,548 | 2,908 |
2016 | 1,219 | 6,176 | 7,395 | 373 | 2,980 | 3,353 |
2017 | 1,300 | 5,978 | 7,278 | 474 | 4,653 | 5,127 |
2018 | 1,248 | 6,245 | 7,493 | 527 | 3,855 | 4,382 |
2019 | 1,182 | 6,561 | 7,743 | 655 | 3,558 | 4,213 |
2020 | 1,110 | 5,905 | 7,015 | 1,363 | 7,140 | 8,503 |
Apr-21 | 264 | 2,069 | 2,333 | 513 | 3,094 | 3,607 |
Total | 21,518 | 161,667 | 183,185 | 7,282 | 77,964 | 85,246 |
PCT APPLICATIONS RECEIVED FROM AUGUST 2006 – 2020
YEAR | MONTH | TOTAL | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2006 | – | – | – | – | – | – | – | 7 | 7 | 10 | 6 | 4 | 34 |
2007 | 9 | 4 | 4 | 9 | 9 | 10 | 5 | 12 | 3 | 5 | 16 | 7 | 93 |
2008 | 5 | 11 | 5 | 15 | 13 | 13 | 15 | 15 | 26 | 7 | 43 | 32 | 200 |
2009 | 21 | 14 | 12 | 12 | 6 | 24 | 21 | 20 | 32 | 19 | 19 | 24 | 224 |
2010 | 19 | 7 | 22 | 18 | 23 | 25 | 19 | 22 | 43 | 45 | 71 | 20 | 334 |
2011 | 10 | 7 | 12 | 12 | 21 | 103 | 17 | 15 | 15 | 21 | 5 | 13 | 251 |
2012 | 20 | 21 | 32 | 24 | 18 | 80 | 24 | 29 | 10 | 8 | 27 | 7 | 300 |
2013 | 20 | 23 | 22 | 25 | 14 | 17 | 21 | 10 | 27 | 10 | 32 | 51 | 272 |
2014 | 12 | 15 | 18 | 45 | 59 | 58 | 8 | 10 | 18 | 21 | 13 | 12 | 289 |
2015 | 10 | 13 | 17 | 13 | 32 | 19 | 28 | 24 | 28 | 32 | 21 | 15 | 252 |
2016 | 10 | 10 | 17 | 14 | 16 | 10 | 7 | 26 | 16 | 21 | 16 | 18 | 181 |
2017 | 10 | 7 | 9 | 10 | 8 | 13 | 14 | 10 | 12 | 14 | 13 | 9 | 129 |
2018 | 8 | 10 | 12 | 11 | 16 | 9 | 10 | 8 | 10 | 13 | 14 | 16 | 137 |
2019 | 14 | 7 | 13 | 7 | 13 | 2 | 14 | 16 | 19 | 17 | 24 | 43 | 189 |
2020 | 11 | 2 | 10 | 7 | 12 | 11 | 19 | 17 | 20 | 39 | 57 | 29 | 234 |
2021 | 5 | 8 | 12 | 15 | 40 | ||||||||
TOTAL | 3,159 |
YEAR | SECTION | TOTAL | |||||||
A | B | C | D | E | F | G | H | ||
1993 | 215 | 169 | 503 | 15 | 37 | 52 | 155 | 138 | 1,284 |
1994 | 260 | 267 | 505 | 12 | 71 | 79 | 192 | 243 | 1,629 |
1995 | 336 | 268 | 542 | 27 | 48 | 61 | 194 | 277 | 1,753 |
1996 | 285 | 323 | 483 | 31 | 76 | 103 | 178 | 322 | 1,801 |
1997 | 151 | 138 | 196 | 13 | 32 | 45 | 82 | 132 | 789 |
1998 | 104 | 98 | 141 | 4 | 18 | 31 | 64 | 106 | 566 |
1999 | 132 | 112 | 191 | 9 | 21 | 49 | 68 | 139 | 721 |
2000 | 61 | 59 | 110 | 8 | 19 | 42 | 36 | 70 | 405 |
2001 | 155 | 233 | 288 | 18 | 44 | 102 | 231 | 399 | 1,470 |
2002 | 206 | 236 | 334 | 19 | 42 | 104 | 228 | 323 | 1,492 |
2003 | 224 | 242 | 396 | 28 | 38 | 119 | 190 | 341 | 1,578 |
2004 | 325 | 377 | 625 | 25 | 50 | 132 | 321 | 492 | 2,347 |
2005 | 333 | 452 | 600 | 30 | 82 | 164 | 316 | 531 | 2,508 |
2006 | 948 | 1,155 | 1,275 | 101 | 197 | 448 | 1,042 | 1,583 | 6,749 |
2007 | 1,179 | 1,213 | 1,748 | 109 | 221 | 407 | 883 | 1,223 | 6,983 |
2008 | 423 | 421 | 451 | 33 | 98 | 159 | 293 | 364 | 2,242 |
2009 | 656 | 633 | 837 | 53 | 119 | 185 | 488 | 497 | 3,468 |
2010 | 364 | 390 | 599 | 22 | 75 | 125 | 274 | 328 | 2,177 |
2011 | 404 | 402 | 693 | 28 | 90 | 126 | 283 | 366 | 2,392 |
2012 | 445 | 424 | 722 | 25 | 72 | 101 | 328 | 384 | 2,501 |
2013 | 523 | 393 | 840 | 36 | 98 | 108 | 315 | 378 | 2,691 |
2014 | 538 | 430 | 729 | 27 | 154 | 150 | 331 | 403 | 2,762 |
2015 | 542 | 494 | 642 | 25 | 161 | 198 | 352 | 494 | 2,908 |
2016 | 688 | 472 | 1,045 | 36 | 183 | 170 | 304 | 455 | 3,353 |
2017 | 1,103 | 852 | 1,526 | 44 | 265 | 287 | 460 | 590 | 5,127 |
2018 | 798 | 749 | 895 | 50 | 327 | 336 | 541 | 686 | 4,382 |
2019 | 868 | 644 | 1,292 | 43 | 235 | 175 | 412 | 544 | 4,213 |
2020 | 1,641 | 1,287 | 2,145 | 75 | 573 | 522 | 1,056 | 1,204 | 8,503 |
Apr-21 | 765 | 579 | 916 | 36 | 154 | 245 | 444 | 468 | 3,607 |
TOTAL | 14,672 | 13,512 | 21,269 | 982 | 3,600 | 4,825 | 10,061 | 13,480 | 82,401 |
Section A : Human Necessities
Section B : Performing Operations; Transporting
Section C : Chemistry ; Metallurgy
Section D : Textiles ; Paper
Section E : Fixed Constructions
Section F : Mechanical Engineering; Lighting; Heating; Weapons; Blasting
Section G : Physics
Section H : Electricity
TOP TEN COUNTRIES FOR PATENT AND CERTIFICATES OF UTILITY INNOVATION, 2000 – 2015
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO