Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
PERMOHONAN DAN PENDAFTARAN CAP DAGANGAN SEJAK 1934
TAHUN | PERMOHONAN | PENDAFTARAN | ||||
Malaysia | Asing | Jumlah | Malaysia | Asing | Jumlah | |
1934 -1982 | – | – | 162,415 | – | – | 132,273 |
1983 -1990 | 26,079 | 29,857 | 55,936 | 4,084 | 18,736 | 22,820 |
1991 | 3,707 | 4,616 | 8,323 | 357 | 1,463 | 1,820 |
1992 | 4,214 | 5,061 | 9,275 | 342 | 1,355 | 1,697 |
1993 | 5,056 | 5,209 | 10,265 | 766 | 2,247 | 3,013 |
1994 | 6,011 | 6,334 | 12,345 | 1,789 | 6,166 | 7,955 |
1995 | 6,861 | 7,242 | 14,103 | 2,399 | 7,013 | 9,412 |
1996 | 7,329 | 8,243 | 15,572 | 1,258 | 2,759 | 4,017 |
1997 | 9,042 | 13,087 | 22,129 | 1,082 | 2,537 | 3,619 |
1998 | 4,063 | 10,813 | 14,876 | 1,521 | 2,869 | 4,390 |
1999 | 5,053 | 8,660 | 13,713 | 439 | 1,226 | 1,665 |
2000 | 6,303 | 12,500 | 18,803 | 449 | 1,328 | 1,777 |
2001 | 6,525 | 10,078 | 16,603 | 1,570 | 5,341 | 6,911 |
2002 | 7,661 | 8,785 | 16,446 | 4,056 | 7,072 | 11,128 |
2003 | 8,327 | 9,439 | 17,766 | 3,014 | 9,108 | 12,122 |
2004 | 10,406 | 10,337 | 20,743 | 3,243 | 8,473 | 11,716 |
2005 | 10,479 | 11,668 | 22,147 | 3,683 | 7,771 | 11,454 |
2006 | 11,209 | 12,840 | 24,049 | 5,651 | 10,108 | 15,759 |
2007 | 12,289 | 13,605 | 25,894 | 8,108 | 17,382 | 25,490 |
2008 | 12,562 | 13,472 | 26,034 | 9,049 | 18,798 | 27,847 |
2009 | 12,810 | 11,260 | 24,070 | 5,438 | 9,534 | 14,972 |
2010 | 13,099 | 13,271 | 26,370 | 5,642 | 8,652 | 14,294 |
2011 | 13,001 | 15,832 | 28,833 | 10,201 | 13,618 | 23,819 |
2012 | 14,044 | 17,832 | 31,876 | 9,765 | 16,311 | 26,076 |
2013 | 14,705 | 17,520 | 32,225 | 9,777 | 17,202 | 26,979 |
2014 | 15,400 | 19,171 | 34,571 | 10,467 | 16,961 | 27,428 |
2015 | 15,940 | 19,983 | 35,923 | 10,529 | 18,271 | 28,800 |
2016 | 18,527 | 20,580 | 39,107 | 12,686 | 20,120 | 32,806 |
2017 | 19,481 | 21,612 | 41,093 | 12,977 | 20,248 | 33,225 |
2018 | 19,863 | 23,793 | 43,656 | 13,804 | 20,762 | 34,566 |
2019 | 22,485 | 24,045 | 46,530 | 7,795 | 11,686 | 19,481 |
2020 | 18,411 | 23,758 | 42,169 | 10,756 | 19,126 | 29,882 |
Apr-21 | 7,338 | 9,079 | 16,417 | 3,287 | 5,912 | 9,199 |
Jumlah | 368,280 | 439,582 | 970,277 | 175,984 | 330,155 | 638,412 |
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO