Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
MONTHLY PATENT APPLICATION AND GRANTED YEAR 2016
YEAR
|
APPLICATION
|
GRANTED
|
||||
Malaysia
|
Foreign
|
Total
|
Malaysia
|
Foreign
|
Total
|
|
Jan | 82 | 467 | 549 | 11 | 245 | 256 |
Feb | 97 | 451 | 548 | 11 | 239 | 250 |
Mar | 96 | 590 | 686 | 19 | 267 | 286 |
Apr | 84 | 491 | 575 | 50 | 209 | 259 |
May | 124 | 534 | 658 | 23 | 236 | 259 |
Jun | 145 | 584 | 729 | 5 | 256 | 261 |
Jul | 84 | 444 | 528 | 34 | 220 | 254 |
Aug | 89 | 490 | 579 | 54 | 199 | 253 |
Sept | 79 | 584 | 663 | 24 | 234 | 258 |
Oct | 75 | 443 | 518 | 50 | 250 | 300 |
Nov | ||||||
Dec | ||||||
TOTAL | 955 | 5,078 | 6,033 | 281 | 2,355 | 2,636 |
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO