Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
Part I
(1) Item No. |
(2) Matter/Proceedings |
(3) Form |
(4) Fee(RM) |
(5) Form |
(6) Form |
1. | Request for Grant of Patent |
1 |
290.00 |
1 | 1 |
2. | Request for Restoration of Right of Priority |
1A |
150.00 |
1A | 1A |
3. | Application for Written Authority |
1B |
200.00 |
1B | 1B |
4. | Declaration of Withdrawal of Application |
2 |
NIL |
2 | 2 |
5. | Entering National Phase for International Application |
2A |
290.00 |
2A | 2A |
6. | Request for Early Publication |
2B |
150.00 |
2B | 2B |
7. | Request for Early Public Inspection |
2C |
100.00 |
2C | 2C |
8. | Certification of the Registrar for Requesting Sample of Deposited Micro-organism |
2D |
100.00 |
2D | 2D |
9. | Request for Substantive Examination |
5 |
1,100.00 |
5 | 5 |
10. | Request for Modified Substantive Examination |
5A |
640.00 |
5A | 5A |
11. | Request for Deferment of Filing of Request for Modified Substantive Examination |
5B |
150.00 |
5B | 5B |
12. | Request for Certified Copy or Extract, or Certificate by the Registrar, or to Examine Register |
5C |
100.00 |
5C | 5C |
13. | Request to Amend Register |
5D |
100.00 |
5D | 5D |
14. | Application for Reinstatement of Lapsed Patent |
5E |
150.00 |
5E | 5E |
15. | Request for Licence to Exploit Patented Invention |
5F |
100.00 |
5F | 5F |
16. | Request to Convert Application for Patent into Application for Certificate for Utility Innovation and Vice Versa |
5G |
290.00 |
5G | 5G |
17. | Request for Approval of Expedited Examination |
5H |
250.00 |
5H | 5H |
18. | Request for Expedited Examination |
5I |
2,800.00 |
5I | 5I |
19. | Application to Record Assignment or Transmission |
6 |
150.00 |
6 | 6 |
20. | Application to Record Security Interest Transaction |
6A |
100.00 |
6A | 6A |
21. | Application to Amend the Particulars of the Recorded Security Interest Transaction |
6B |
100.00 |
6B | 6B |
22. | Request to Remove the Recorded Security Interest Transaction from Register |
6C |
N/A |
6C | 6C |
23. | Application for entry in the Register that any person may obtain a Licence |
7 |
100.00 |
7 | 7 |
24. | Application for Cancellation of Entry in the Register that any person may obtain a Licence |
8 |
100.00 |
8 | 8 |
25. | Request to Record particulars relating to Licence Contract in the Register |
9 |
150.00 |
9 | 9 |
26. | Request Record Expiry, Termination or Invalidation of Licence Contract in the Register |
10 |
150.00 |
10 | 10 |
27. | Application for Compulsory Licence Under Section 49(1) or 49(1A)(a)or 49A |
11 |
500.00 |
11 | 11 |
28. | Application for Compulsory Licence Under Section 49(1A)(b) |
11A |
500.00 |
11A | 11A |
29. | Request for Amendment of Decision of Granting Compulsory Licence |
12 |
500.00 |
12 | 12 |
30. | Request for Cancellation of Compulsory Licence |
13 |
500.00 |
13 | 13 |
31. | Application for Grant of a Certificate for a Utility Innovation |
14 |
140.00 |
14 | 14 |
32. | Application to Extend Term of Certificate for a Utility Innovation |
15 |
150.00 |
15 | 15 |
33. | Request to Amend Patent Application |
16 |
150.00 |
16 | 16 |
34. | Request to Amend Patent |
16A |
150.00 |
16A | 16A |
35. | Request for Re-examination of Patent |
16B |
640.00 |
16B | 16B |
36. | Appointment or Change of Patent Agent |
17 |
100.00 |
17 | 17 |
37. | Application for Registration of Patent Agent |
18 |
2,670.00 |
18 | 18 |
38. | Application for Registration as Candidate for the Examination of Patent Agent |
18A |
150.00 |
18A | 18A |
39. | Application to Re-sit the Examination of Patent Agent |
18B |
150.00 |
18B | 18B |
40. | Application to Attend the Course for Patent Agent |
18C |
3,000.00 |
18C | 18C |
41. | Application to Attend the Course for Patent Agent for the purpose of Re-sitting the Examination |
18D |
150.00 |
18D | 18D |
42. | Request to Correct or Change Particulars of Patent Agent in the Register of Patents Agents |
18E |
150.00 |
18E | 18E |
43. | Application for Renewal of Registration of Patent Agent |
19 |
750.00 |
19 | 19 |
44. | Application for Deferment of Renewal of Registration of Patent Agent |
19A |
400.00 |
19A | 19A |
45. | Application for Voluntary Cancellation as a Patent Agent |
19B |
150.00 |
19B | 19B |
46. | Application to Cease to Act as a Patent Agent |
19C |
150.00 |
19C | 19C |
47. | Application for Termination of the Appointment of Patent Agent |
19D |
150.00 |
19D | 19D |
48. | Furnishing Address for Services: (a) A Person Except Patent Agent (b) A Patent Agent |
20 |
150.00 500.00 |
20 | 20 |
49. | Request for Extension of Time |
21 |
350.00 | 21 | 21 |
50. | Statement Justifying the Applicant’s Rights to the Patent or Certificate for Utility Innovation |
22 |
100.00 | 22 | 22 |
51. | Third Party Observation |
23 |
150.00 | 23 | 23 |
52. | Request for Opportunity of Being Heard |
24 |
300.00 | 24 | 24 |
53. | Service of Copy of Application, Order or Judgement of the Court |
25 |
NIL | 25 | 25 |
Part II
(1) Item No. | (2) Matter/Proceedings | (3) Fee (RM) |
1. | Claims for every additional claim exceeding the first ten claims for Patent Application or International Application entering National Phase: | |
(a) for eleventh to twentieth claims | 20.00 per claim | |
(b) for twenty-first to thirtieth claims | 30.00 per claim | |
(c) for thirty-first to fortieth claims | 40.00 per claim | |
(d) for forty-first claims onwards | 50.00 per claim | |
2. | Certified copy or extract from Register | 20.00 per page |
3. | Non-certified copy or extract from Register | 10.00 per page |
4. | Public inspection of information or document relating to Patent Application through computer | 30.00 per hour |
5. | Certified copy or extract of Patent Application or permitted document or information: | |
(a) for first ten pages | 550.00 | |
(b) for every additional page | 7.00 per page | |
6. | Non-certified copy or extract of Patent Application or permitted document or information: | |
(a) for first ten pages | 200.00 | |
(b) for every additional page | 5.00 per page | |
7. | Annual fee for Patent: | |
(a) for second year after grant of Patent | 290.00 | |
(b) for third year after grant of Patent | 360.00 | |
(c) for fourth year after grant of Patent | 440.00 | |
(d) for fifth year after grant of Patent/p> | 530.00 | |
(e) for sixth year after grant of Patent | 630.00 | |
(f) for seventh year after grant of Patent | 730.00 | |
(g) for eight year after grant of Patent | 830.00 | |
(h) for ninth year after grant of Patent | 910.00 | |
(i) for tenth year after grant of Patent | 990.00 | |
(j) for eleventh year after grant of Patent | 1,020.00 | |
(k) for twelfth year after grant of patent | 1,140.00 | |
(l) for thirteenth year after grant of patent | 1,280.00 | |
(m) for fourteenth year after grant of patent | 1,450.00 | |
(n) for fifteenth year after grant of patent | 1,550.00 | |
(o) for sixteenth year after grant of patent | 1,900.00 | |
(p) for seventeenth year after grant of patent | 2,100.00 | |
(q) for eighteenth year after grant of patent | 2,400.00 | |
(r) for nineteenth year after grant of patent | 2,700.00 | |
(s) for twentieth year after grant of patent | 2,900.00 | |
8. | Surcharge for Reinstatement of Lapsed Patent | 100% of Fee for year concerned |
9. | Surrender of compulsory licence | 100.00 |
10. | Surrender of Patent | 100.00 |
11. | Annual Fee for certificate for a Utility Innovation: | |
(a) for third year after grant of certificate | 170.00 | |
(b) for fourth year after grant of certificate | 240.00 | |
(c) for fifth year after grant of certificate | 290.00 | |
(d) for sixth year after grant of certificate | 350.00 | |
(e) for seventh year after grant of certificate | 350.00 | |
(f) for eight year after grant of certificate | 420.00 | |
(g) for ninth year after grant of certificate | 420.00 | |
(h) for tenth year after grant of certificate | 480.00 | |
(i) for eleventh year after grant of certificate | 670.00 | |
(j) for twelfth year after grant of certificate | 940.00 | |
(k) for thirteenth year after grant of certificate | 1,090.00 | |
(l) for fourteenth year after grant of certificate | 1,270.00 | |
(m) for fifteenth year after grant of certificate | 1,550.00 | |
(n) for sixteenth year after grant of certificate | 1,650.00 | |
(o) for seventeenth year after grant of certificate | 1,820.00 | |
(p) for eighteenth year after grant of certificate | 1,930.00 | |
(q) for nineteenth year after grant of certificate | 2,090.00 | |
(r) for twentieth year after grant of certificate | 2,200.00 | |
12. | Patent Agent examination Eee | 150.00 per subject |
13. | Appeal by Patent Agent against examination result | 300.00 per subject |
14. | Course for Patent Agent for purpose of re-sitting the examination | 600.00 per subject |
15. | Reinstatement of International Application | 800.00 per month of delay |
16. | Extension of time | 100.00 per month or part of a month |
17. | Surcharge for late payment of annual Fee | 100% of Fee for year concerned |
18. | Past year papers of examination for Patent Agents | 50.00 per year |
19. | Handling for document: | |
(a) one to ten pages | 5.00 | |
(b) eleven to twenty pages | 10.00 | |
(c) twenty-one to fifty pages | 40.00 | |
(d) fifty-one pages onwards | 60.00 | |
20. | Handling of physical computer storage device | 50.00 per device |
21. | Reproduction of certificate of grant of Patent or Certificate for Utility Innovation | 180.00 per certificate |
22. | Issuance of a new certificate for grant of patent or certificate for Utility Innovation upon amendment to the Register | 180.00 |
Part III
(1)
Item No. |
(2)
Matter/Proceedings |
(3)
Fee (RM) |
1. | Transmittal fee under Rules 14 and 19 of the Regulations under the Patent Cooperation Treaty | 550.00 |
2. | Late furnishing of transliteration for the purposes of international search | 25% of the international filing fee prescribed under the Patent Cooperation Treaty |
3. | Late furnishing of transliteration for the purposes of international publication | 25% of the international filing fee prescribed under the Treaty |
4. | Late payment fee under Rule 16 of the Regulations under the Patent Cooperation Treaty | (i)50% of the amount of unpaid fees; or
(ii) an amount equal to the transmittal fee, whichever is the higher, provided that the amount of late payment fee shall not exceed 50% of the international filing fee prescribed under the Patent Cooperation Treaty |
5. | Request for restoration of rights of priority under Rule 26bis.3 of the Regulations under Patent Cooperation Treaty | 150.00 |
PCT Fees
Patent Cooperation Treaty Fees for August 2024 and September 2024
A. Transmittal Fee (Effective 15 February 2011 untill 17 March 2022)
Item | Amount (RM) | |
e-Filing | Manual | |
Transmittal Fee for the first 30 sheets | 500.00 | 550.00 |
For each sheet in excess of 30 sheets | 60.00 | 70.00 |
A. Transmittal Fee (Effective 18 March 2022)
Item | Amount (RM) |
Transmittal Fee | 550.00 |
Item | Amount (RM) | |
August 2024 | September 2024 | |
International Filing Fee for the first 30 Sheets | 7,463.00 | 7,335.00 |
Reductions | ||
a) The international filing fee is reduced by the following amount if the international application is, as provided for in the Administrative Instructions, filed: in electronic form, the request being in character coded format: (e.g only request in XML) | 6,341.00 | 6,232.00 |
b) The international filing fee is reduced to the following amount if the international application is, as provided for in the Administrative Instructions, filed: in electronic form, the request, description, claims and abstract being in character coded: (e.g XML) | 5,780.00 | 5,680.00 |
For each sheet in excess of 30 sheets. | 84.00 per sheet | 83.00 per sheet |
International Filing Fee with reduction of 90% if the international application is filed by an applicant who is natural person. Note 1 | 746.00 | 733.00 |
a) The international filing fee is reduced by the following amount if the international application is, as provided for in the Administrative Instructions, filed:in electronic form, the request being in character coded format: (e.g only request in XML) | 634.00 | 623.00 |
b) The international filing fee is reduced to the following amount if the international application is, as provided for in the Administrative Instructions, filed: in electronic form, the request, description, claims and abstract being in character coded : (e.g XML) | 578.00 | 568.00 |
For each sheet in excess of 30 sheets. | 8.00 per sheet | 8.00 per sheet |
Item | Australia (RM) | Korea (RM) | EPO (RM) | JPO (RM) | ||||
August
2024 |
September
2024 |
August
2024 |
September
2024 |
August
2024 |
September
2024 |
August
2024 |
September
2024 |
|
Search fee under Rule 16/Rule 40.2 | 7,227.00 | 7,103.00 | 4,516.00 | 4,439.00 | 9,830.00 | 9,662.00 | 5,801.00 | 5,222.00 |
Search Fee carried out by Korean Patent Office with reduction 75% where the applicant or, if there are two or more applicants, each applicant is a national of, and has a residence or business domicile in, one of the following States: Cambodia, Colombia, Indonesia, Lao People’s Democratic Republic, Malaysia, Mexico, Mongolia, Peru, the Philippines, Sri Lanka, Thailand, Viet Nam. | 0.00 | 0.00 | 1,129.00 | 1,110.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Item | Amount (RM) |
For first ten pages | 550.00 |
For every additional pages | 7.00 per page |
E. Handling Documents
Item | Amount (RM) |
a) one to ten pages | 5.00 |
b) eleven to twenty pages | 10.00 |
c) twenty-one to fifty pages | 40.00 |
d) fifty-one pages onwards | 60.00 |
Fees relate to National Depositary Authority
(1) Item No. |
(2) Matter/Proceedings |
(3) Form |
(4) Fee (RM) |
(5) Form |
(6) Form |
1. | Application to acquire status of National Depositary Authority |
National Depositary Authority Form 1 |
100 |
NDA1 | NDA1 |
2. | Application to amend information of applicant to acquire status of National Depositary Authority |
National Depositary Authority Form 2 |
100 |
NDA2 | NDA2 |
3. | Application to amend information of National Depositary Authority |
National Depositary Authority Form 2 |
100 |
NDA2 | NDA2 |
4. | Application to cancel status of National Depositary Authority |
National Depositary Authority Form 3 |
100 |
NDA3 | NDA3 |
5. | Complaint against National Depositary Authority |
National Depositary Authority Form 4 |
200 |
NDA4 | NDA4 |
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO