Press Releases
1. MEET & GREET WITH FRIENDLY MEDIA
2. MyIPO, EUROPEAN PATENT OFFICE AND JAPAN PATENT OFFICE SIGN MoU TO PURSUE COLLABORATION ON IP SYSTEMS AND PRACTICES
Statistik Cap Dagangan 2016
PERMOHONAN DAN PENDAFTARAN CAP DAGANGAN BULANAN TAHUN 2016
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 1,238 | 1,354 | 2,592 | 718 | 1,461 | 2,179 |
Feb | 1,178 | 1,703 | 2,881 | 729 | 1,300 | 2,029 |
Mac | 1,689 | 1,881 | 3,570 | 1,073 | 1,483 | 2,556 |
Apr | 1,643 | 1,707 | 3,350 | 1,347 | 2,020 | 3,367 |
Mei | 1,755 | 1,607 | 3,362 | 808 | 1,409 | 2,217 |
Jun | 1,737 | 1,755 | 3,492 | 1,112 | 1,547 | 2,659 |
Jul | 1,225 | 1,474 | 2,699 | 1,225 | 1,496 | 2,721 |
Ogos | 1,686 | 1,655 | 3,341 | 1,077 | 1,737 | 2,814 |
Sept | 1,528 | 1,633 | 3,161 | 1,138 | 1,847 | 2,985 |
Okt | 1,568 | 1,938 | 3,506 | 1,277 | 2,259 | 3,536 |
Nov | ||||||
Dis | ||||||
JUMLAH | 15,247 | 16,707 | 31,954 | 10,504 | 16,559 | 27,063 |
Trade Marks Statistics 2015
MONTHLY TRADE MARK APPLICATION AND REGISTRATION YEAR 2015
YEAR
|
APPLICATION
|
REGISTRATION
|
||||
Malaysia
|
Foreign
|
Total
|
Malaysia
|
Foreign
|
Total
|
|
Jan | 1,289 | 1,328 | 2,617 | 1,218 | 1,849 | 3,067 |
Feb | 1,124 | 1,592 | 2,716 | 632 | 1,021 | 1,653 |
Mac | 1,575 | 1,708 | 3,283 | 974 | 1,591 | 2,565 |
Apr | 1,332 | 1,663 | 2,995 | 887 | 1,560 | 2,447 |
May | 1,057 | 1,371 | 2,428 | 967 | 1,601 | 2,568 |
Jun | 1,284 | 2,263 | 3,547 | 840 | 1,592 | 2,432 |
Jul | 1,289 | 1,832 | 3,121 | 573 | 1,214 | 1,787 |
Aug | 1,388 | 1,553 | 2,941 | 926 | 1,489 | 2,415 |
Sept | 1,286 | 1,674 | 2,960 | 806 | 1,105 | 1,911 |
Oct | 1,420 | 1,647 | 3,067 | 1,139 | 1,970 | 3,109 |
Nov | 1,357 | 1,750 | 3,107 | 692 | 1,294 | 1,986 |
Dec | 1,539 | 1,602 | 3,141 | 875 | 1,985 | 2,860 |
TOTAL | 15,940 | 19,983 | 35,923 | 10,529 | 18,271 | 28,800 |
Statistik Cap Dagangan 2014
PERMOHONAN DAN PENDAFTARAN CAP DAGANGAN BULANAN TAHUN 2014
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 1,157 | 1,681 | 2,838 | 926 | 1,528 | 2,454 |
Feb | 976 | 1,502 | 2,478 | 885 | 1,271 | 2,156 |
Mac | 1,300 | 1,718 | 3,018 | 649 | 934 | 1,583 |
Apr | 1,394 | 1,541 | 2,935 | 1,164 | 1,587 | 2,751 |
Mei | 1,356 | 1,422 | 2,778 | 903 | 1,377 | 2,280 |
Jun | 1,319 | 1,535 | 2,854 | 778 | 1,431 | 2,209 |
Jul | 1,215 | 1,501 | 2,716 | 585 | 1,183 | 1,768 |
Ogos | 1,243 | 1,620 | 2,863 | 884 | 1,582 | 2,466 |
Sept | 1,431 | 1,874 | 3,305 | 911 | 1,347 | 2,258 |
Okt | 1,264 | 1,349 | 2,613 | 909 | 1,673 | 2,582 |
Nov | 1,304 | 1,460 | 2,764 | 882 | 1,488 | 2,370 |
Dis | 1,441 | 1,968 | 3,409 | 991 | 1,560 | 2,551 |
JUMLAH | 15,400 | 19,171 | 34,571 | 10,467 | 16,961 | 27,428 |
Statistik Cap Dagangan 2013
PERMOHONAN DAN PENDAFTARAN CAP DAGANGAN BULANAN TAHUN 2013
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 1,159 | 1,559 | 2,718 | 598 | 1,200 | 1,798 |
Feb | 786 | 1,332 | 2,118 | 643 | 1,038 | 1,681 |
Mac | 1,365 | 1,473 | 2,838 | 1,080 | 1,833 | 2,913 |
Apr | 1,374 | 1,320 | 2,694 | 1,259 | 1,721 | 2,980 |
Mei | 1,039 | 1,414 | 2,453 | 962 | 1,725 | 2,687 |
Jun | 1,211 | 1,377 | 2,588 | 631 | 1,219 | 1,850 |
Jul | 1,569 | 1,553 | 3,122 | 756 | 1,297 | 2,053 |
Ogos | 1,256 | 1,571 | 2,827 | 771 | 1,222 | 1,993 |
Sept | 1,178 | 1,294 | 2,472 | 687 | 1,383 | 2,070 |
Okt | 1,357 | 1,467 | 2,824 | 831 | 1,818 | 2,649 |
Nov | 1,170 | 1,459 | 2,629 | 732 | 1,463 | 2,195 |
Dis | 1,241 | 1,701 | 2,942 | 827 | 1,283 | 2,110 |
JUMLAH | 14,705 | 17,520 | 32,225 | 9,777 | 17,202 | 26,979 |
Statistik Cap Dagangan 2012
PERMOHONAN DAN PENDAFTARAN CAP DAGANGAN BULANAN TAHUN 2012
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 887 | 1,151 | 2,038 | 942 | 1,319 | 2,261 |
Feb | 997 | 1,512 | 2,509 | 764 | 1,224 | 1,988 |
Mac | 1,167 | 1,610 | 2,777 | 737 | 1,347 | 2,084 |
Apr | 1,211 | 1,540 | 2,751 | 782 | 1,551 | 2,333 |
Mei | 1,292 | 1,727 | 3,019 | 859 | 1,608 | 2,467 |
Jun | 1,234 | 1,648 | 2,882 | 779 | 1,284 | 2,063 |
Jul | 1,599 | 1,163 | 2,762 | 746 | 1,176 | 1,922 |
Ogos | 1,124 | 1,387 | 2,511 | 489 | 916 | 1,405 |
Sept | 1,123 | 1,521 | 2,644 | 863 | 1,529 | 2,392 |
Okt | 999 | 1,599 | 2,598 | 968 | 1,782 | 2,750 |
Nov | 1,277 | 1,473 | 2,750 | 1,090 | 1,519 | 2,609 |
Dis | 1,134 | 1,501 | 2,635 | 746 | 1,056 | 1,802 |
JUMLAH | 14,044 | 17,832 | 31,876 | 9,765 | 16,311 | 26,076 |
Statistik Cap Dagangan 2011
PERMOHONAN DAN PENDAFTARAN CAP DAGANGAN BULANAN TAHUN 2011
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 1,114 | 1,060 | 2,174 | 1,032 | 1,200 | 2,232 |
Feb | 645 | 970 | 1,615 | 1,066 | 1,340 | 2,406 |
Mac | 1,078 | 1,711 | 2,789 | 1,094 | 1,425 | 2,519 |
Apr | 1,200 | 1,040 | 2,240 | 739 | 1,071 | 1,810 |
Mei | 1,049 | 1,349 | 2,398 | 501 | 771 | 1,272 |
Jun | 1,235 | 1,338 | 2,573 | 421 | 720 | 1,141 |
Jul | 1,219 | 1,279 | 2,498 | 947 | 1,406 | 2,353 |
Ogo | 1,137 | 1,410 | 2,547 | 554 | 828 | 1,382 |
Sept | 1,011 | 1,384 | 2,395 | 864 | 1,206 | 2,070 |
Okt | 1,040 | 1,283 | 2,323 | 809 | 988 | 1,797 |
Nov | 1,085 | 1,435 | 2,520 | 838 | 1,260 | 2,098 |
Dis | 1,188 | 1,573 | 2,761 | 1,336 | 1,403 | 2,739 |
JUMLAH | 13,001 | 15,832 | 28,833 | 10,201 | 13,618 | 23,819 |
Statistik Cap Dagangan 2010
PERMOHONAN DAN PENDAFTARAN CAP DAGANGAN BULANAN TAHUN 2010
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 1,043 | 844 | 1,887 | 465 | 733 | 1,198 |
Feb | 739 | 931 | 1,670 | 264 | 481 | 745 |
Mac | 1,055 | 1,182 | 2,237 | 564 | 883 | 1,447 |
Apr | 1,178 | 1,124 | 2,302 | 635 | 925 | 1,560 |
Mei | 1,029 | 800 | 1,829 | 769 | 1,102 | 1,871 |
Jun | 1,173 | 1,234 | 2,407 | 506 | 808 | 1,314 |
Jul | 1,162 | 1,223 | 2,385 | 511 | 711 | 1,222 |
Ogo | 1,232 | 1,056 | 2,288 | 398 | 664 | 1,062 |
Sep | 997 | 1,121 | 2,118 | 142 | 257 | 399 |
Okt | 1,306 | 1,152 |
2,458
|
198
|
211 | 409 |
Nov | 1,008 | 1,266 | 2,274 | 443 | 717 | 1,160 |
Dis |
1,177
|
1,338
|
2,515
|
747
|
1,160
|
1,907
|
JUMLAH | 13,099 | 13,271 | 26,370 | 5,642 | 8,652 |
14,294
|
Statistik Cap Dagangan 2009
PERMOHONAN DAN PENDAFTARAN CAP DAGANGAN BULANAN TAHUN 2009
TAHUN
|
PERMOHONAN
|
PENDAFTARAN
|
||||
Malaysia
|
Asing
|
Jumlah
|
Malaysia
|
Asing
|
Jumlah
|
|
Jan | 822 | 562 | 1,384 | 382 | 675 | 1,057 |
Feb | 898 | 1,021 | 1,919 | 464 | 726 | 1,190 |
Mac | 1,120 | 955 | 2,075 | 443 | 883 | 1,326 |
Apr | 994 | 1,026 | 2,020 | 362 | 704 | 1,066 |
Mei | 1,006 | 725 | 1,731 | 372 | 813 | 1,185 |
Jun | 1,102 | 932 | 2,034 | 316 | 645 | 961 |
Jul | 1,198 | 985 | 2,183 | 610 | 793 | 1,403 |
Ogo | 1,141 | 934 | 2,075 | 557 | 862 | 1,419 |
Sep | 1,161 | 1,066 | 2,227 | 362 | 667 | 1,029 |
Okt | 1,143 | 1,065 | 2,208 | 557 | 936 | 1,493 |
Nov | 1,109 | 924 | 2,033 | 552 | 1,076 | 1,628 |
Dis | 1,116 | 1,065 | 2,181 | 461 | 754 | 1,215 |
JUMLAH | 12,810 | 11,260 | 24,070 | 5,438 | 9,534 | 14,972 |
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO
Tiada Kekosongan Jawatan di MyIPO
[tc-m id=”3″]
Currently no vacancy available in MyIPO